Tehsil Headquarters

Enforcement Stations at Tehsil Level (98)

1 18-Hazari 26 Gojra 51 Koh-e-Sulman 76 Quaidabad
2 Ahmad Pur Sial 27 Gujar Khan 52 Kot Chutta 77 Renala Khurd
3 Ahmadpur East 28 Haroonabad 53 Kot Momin 78 Rojhan
4 Ali Pur Chatha 29 Hasilpur 54 Kotli Sattian 79 Sadiqabad
5 Alipur 30 Hassan Abdal 55 KRK 80 Safdarabad
6 Arifwala 31 Hazro 56 Lalian 81 Sahiwal
7 Bhalwal 32 Isa Khel 57 Lawa 82 Sambrial
8 Bhera 33 Jahanian 58 Liaqatpur 83 Samundari
9 Bhowana 34 Jalalpur Pirwala 59 Mailsi 84 Sangla Hill
10 Burewala 35 Jampur 60 Malakwal 85 Sarai Alamgir
11 Chak Jhumra 36 Jand 61 Mankera 86 Shahkot
12 Chichawatni 37 Jaranwala 62 Mian Channu 87 Shahpur
13 Chishtian 38 Jatoi 63 Minchinabad 88 Shakargarh
14 Choa Saidan Shah 39 Kabirwala 64 Muridke 89 Sharaqpur
15 Chowk Sarwar Shaheed 40 Kahror Pacca 65 Naushera 90 Shorkot
16 Chubara 41 Kahuta 66 Noorpur Thal 91 Shujabad
17 Chunian 42 Kallar Kahar 67 Nowshera Virkan 92 Sillanwali
18 Daska 43 Kallar Sayedan 68 Pasrur 93 Sohawa
19 Depalpur 44 Kallur Kot 69 Pattoki 94 Tandlianwala
20 Derya Khan 45 Kamalia 70 Phalia 95 Taxila
21 Dina 46 Kamoke 71 Pind Dadan Khan 96 Vehova
22 Dunyapur 47 Karor 72 Pindi Bhattian 97 Yazman
23 Fateh Jang 48 Khairpur Tamewali 73 Pindi Gheb 98 Zafarwal
24 Ferozewala 49 Khanpur 74 Piplan    
25 Fort Abbas 50 Kharian 75 Pir Mahal